Anzeigenlast in der KI-Suche
Wer auf Ihre Kategoriefragen Anzeigen schaltet: der Anteil der Prompts, die Anzeigen auslösen, und die Werbetreibenden. Ein Werbetreibender ist ein Wettbewerber, ob er auf der Wettbewerberliste steht oder nicht.
Seite öffnen →Produktsichtbarkeit
| Werbetreibender | Platzierungen | In der AI Overview | Prompts |
|---|---|---|---|
| Freshsales — AI-Powered CRM | 137 | 92 | how much does a CRM cost per month · buy FlowCRM Scale annual licence · FlowCRM data migration service price |
| HubSpot CRM — Free Forever Plan | 127 | 87 | CRM data migration services · best CRM for small business 2026 · best CRM for startups |
| Salesforce Starter — CRM for Small Business | 127 | 84 | best CRM with AI lead scoring · how much does a CRM cost per month · CRM data migration services |
| Zoho CRM — From $14/user/month | 119 | 83 | CRM data migration services · FlowCRM data migration service price · easiest CRM to set up |
| monday CRM — Build Your Sales Process | 107 | 83 | how much does a CRM cost per month · CRM data migration services · buy FlowCRM Scale annual licence |
| FlowCRM — The Gmail-native CRMwir | 104 | 75 | best CRM with AI lead scoring · buy FlowCRM Scale annual licence · best CRM for small business 2026 |
| Pipedrive — Try the #1 Sales CRM Free | 102 | 77 | best CRM with AI lead scoring · how much does a CRM cost per month · best CRM for startups |
Anzeigen gibt es nur auf Flächen mit einer Ergebnisseite (Google AI Overviews, SERP-Messung). Einen Werbetreibenden als Wettbewerber hinzufügen →