Carga de anúncios na busca com IA
Quem anuncia nas perguntas da sua categoria: a parcela de prompts que aciona anúncios e os anunciantes. Um anunciante é um concorrente, esteja ou não na lista de rivais.
Abrir página →Visibilidade do produto
| Anunciante | Posições | No AI Overview | Prompts |
|---|---|---|---|
| Freshsales — AI-Powered CRM | 137 | 92 | how much does a CRM cost per month · buy FlowCRM Scale annual licence · FlowCRM data migration service price |
| HubSpot CRM — Free Forever Plan | 127 | 87 | CRM data migration services · best CRM for small business 2026 · best CRM for startups |
| Salesforce Starter — CRM for Small Business | 127 | 84 | best CRM with AI lead scoring · how much does a CRM cost per month · CRM data migration services |
| Zoho CRM — From $14/user/month | 119 | 83 | CRM data migration services · FlowCRM data migration service price · easiest CRM to set up |
| monday CRM — Build Your Sales Process | 107 | 83 | how much does a CRM cost per month · CRM data migration services · buy FlowCRM Scale annual licence |
| FlowCRM — The Gmail-native CRMnós | 104 | 75 | best CRM with AI lead scoring · buy FlowCRM Scale annual licence · best CRM for small business 2026 |
| Pipedrive — Try the #1 Sales CRM Free | 102 | 77 | best CRM with AI lead scoring · how much does a CRM cost per month · best CRM for startups |
Só superfícies com página de resultados (Google AI Overviews, medição de SERP) trazem anúncios. Adicionar um anunciante como concorrente →