Carga publicitaria en la búsqueda con IA
Quién se anuncia en las preguntas de su categoría: la proporción de prompts que activan anuncios y los anunciantes. Un anunciante es un competidor, esté o no en la lista de rivales.
Abrir página →Visibilidad del producto
| Anunciante | Emplazamientos | En el AI Overview | Prompts |
|---|---|---|---|
| HubSpot CRM — Free Forever Plan | 215 | 159 | CRM data migration services · best CRM for small business 2026 · best CRM for startups |
| Salesforce Starter — CRM for Small Business | 214 | 151 | best CRM with AI lead scoring · how much does a CRM cost per month · CRM data migrati… |
| Freshsales — AI-Powered CRM | 202 | 133 | how much does a CRM cost per month · buy FlowCRM Scale annual licence · FlowCRM da… |
| Zoho CRM — From $14/user/month | 200 | 132 | CRM data migration services · FlowCRM data migration service price · easiest CRM to set … |
| monday CRM — Build Your Sales Process | 181 | 139 | how much does a CRM cost per month · CRM data migration services · buy FlowCRM Scal… |
| FlowCRM — The Gmail-native CRMnosotros | 172 | 124 | best CRM with AI lead scoring · buy FlowCRM Scale annual licence · best CRM for small b… |
| Pipedrive — Try the #1 Sales CRM Free | 159 | 113 | best CRM with AI lead scoring · how much does a CRM cost per month · best CRM for star… |
Only surfaces with a results page (Google AI Overviews, SERP measurement) carry ads; engines read through a provider endpoint show none, so ad load cannot be measured there. Añadir un anunciante como competidor →